Gold Cup Overall Cruiser Classes 5 & 6

Race 1

Start: Fri 22 Aug 14 09:55:00

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
19746 Zephyros Tim French 3:12:40 0.919 2:57:04 1  1
2TBA3 Miss Amelia Andy Ketteringham 3:30:21 0.849 2:58:35 2  2
33167 Pippy John & Michelle Stonely 3:16:29 0.920 3:00:46 3  3
42240 Irene Steve Treadwell 3:14:46 0.935 3:02:06 4  4
5TBA2 High Flyer Ashley Davis 3:16:06 0.930 3:02:22 5  5
64530 Rush Ken Lees 3:11:29 0.953 3:02:29 6  6
76540 Didgeridoo Steve Stokes 3:23:39 0.916 3:06:33 7  7
85332 Santa Evita James Fisher 3:27:26 0.900 3:06:41 8  8
91468 Escape David Howes 3:25:26 0.928 3:10:39 9  9
105276 Roxanne Rick Elliott 3:20:59 0.962 3:13:21 10  10
111284 Mallard Howard Bates 3:30:22 0.920 3:13:32 11  11
123350 Magnum Martin & Jo Ross 3:54:24 0.930 3:38:00 12  12
195339 Paka'a Robert Keillor   0.860    DNC-Did Not Come to Starting Area 19
192701 Red Legend Roger & Matt Green   0.904    DNC-Did Not Come to Starting Area 19
193695 Juniper Anthony Nicholson   0.915    DNC-Did Not Come to Starting Area 19
191162 Juniper of Ore Nigel Mower   0.921    DNC-Did Not Come to Starting Area 19
19TBA1 Avventura Mark Andrews (RTG only)   0.930    DNC-Did Not Come to Starting Area 19
192948 Wispeer Ardi Mass   0.960    DNC-Did Not Come to Starting Area 19

Fri 24 Apr 15 17:01
Sail100 Sailing Results Software Program