Gold Cup IRC overall

Entries: 22      Races Sailed: 1

 Series PlaceSail No Bow No Boat Type of Boat Class Owner Club Handicap Series Points Race 1
14321 1 Oystercatcher XXX HH 42 1 Richard Matthews West Mersea Yacht Club 1.227 1 1
235080 9 Dunkerque Plaisance - Gill Race Team A35 1 Philippe Bourgeois Dunkerque Plaisance 1.028 2 2
3881 35 A Boen Stern 33 2 Johan Bol WSV Noord Beveland 1.003 3 3
48764 28 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall Royal Temple Yacht Club 0.966 4 4
535 7 Xwaves X35 1 Mike & Jo Brand Royal Temple Yacht Club 1.041 5 5
6906 2 Assassin Pronavia 42 1 Peter Jackson Royal Temple Yacht Club 1.149 6 6
72187 11 Stiletto First 35 1 John Barrett & Paul Woodward Royal Temple Yacht Club 1.014 7 7
89596 14 Slingshot J105 1 Rod Oates & Gavin Magee Royal Temple Yacht Club 1.004 8 8
9685 5 Oxygen IMX 40 1 Axel De Cock VVW Nieuwpoort 1.063 9 9
1035221 22 X-Mary X34 2 Bertrand Fetel SRC Les Voiles de Calais 0.997 10 10
115111 30 Capella One Off 2 Frans Mass Breskens Yacht Club 0.929 11 11
122186 3 Principessa Grand Soleil 43B 1 Andy Beaumont-Hope Royal Temple Yacht Club 1.071 12 12
134360 29 Roller Skate 3/4 Tonner 2 Paul Glover, Malcom Flory & John Vincent Royal Temple Yacht Club 0.958 13 13
141605 13 Jazz II J105 1 Arthur Freeman Royal Temple Yacht Club 1.007 14 14
151804 26 Xpedite X99 2 Julian Poupard Royal Temple Yacht Club 0.979 15 15
161597 25 Ickle Jura J97 2 Kevin Moll Haven Ports Yacht Club 0.979 23 23
162199 23 Surprise Dynamic 37 2 Frank Martin Royal Temple Yacht Club 0.982 23 23
162907 34 ICOM Cool Blue Cory Yachts 290 2 Simon Cory Downs Sailing Club 0.940 23 23
165859 24 Vanilla X332 2 Niek Spiljard WV Arne 0.980 23 23
168644 10 Berserker Dehler 36 SQ 1 Pat York Royal Harwich Yacht Club 1.024 23 23
169250 27 Who's to No J92 2 Richard Sparrow Royal Temple Yacht Club 0.975 23 23
169407 12 L'Autre Femme J105 1 Robert & Julie Stevens (RTG only) Medway Yacht Club 1.009 23 23

Fri 24 Apr 15 17:01
Sail100 Sailing Results Software Program