QE2 Cup IRC Overall

Race 1

Start: Thu 21 Aug 14

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
15111 Capella Frans Mass 1:29:16 0.929 1:22:56 1  1
235 Xwaves Mike & Jo Brand 1:19:46 1.041 1:23:02 2  2
32187 Stiletto John Barrett & Paul Woodward 1:22:49 1.014 1:23:59 3  3
435080 Dunkerque Plaisance - Gill Race Team Philippe Bourgeois 1:21:49 1.028 1:24:06 4  4
54360 Roller Skate Paul Glover, Malcom Flory & John Vincent 1:28:36 0.958 1:24:53 5  5
65859 Vanilla Niek Spiljard 1:27:15 0.980 1:25:30 6  6
7685 Oxygen Axel De Cock 1:21:28 1.063 1:26:36 7  7
84321 Oystercatcher XXX Richard Matthews 1:10:47 1.227 1:26:51 8  8
91804 Xpedite Julian Poupard 1:29:01 0.979 1:27:09 9  9
10881 A Boen Johan Bol 1:26:54 1.003 1:27:10 10  10
118764 Buccaneer Peter Pearson & Mike Lilwall 1:30:32 0.966 1:27:27 11  11
12906 Assassin Peter Jackson 1:16:20 1.149 1:27:42 12  12
139596 Slingshot Rod Oates & Gavin Magee 1:34:24 1.004 1:34:47 13  13
1435221 X-Mary Bertrand Fetel 1:35:14 0.997 1:34:57 14  14
152186 Principessa Andy Beaumont-Hope 1:31:39 1.071 1:38:09 15  15
161605 Jazz II Arthur Freeman 1:39:11 1.007 1:39:53 16  16
232907 ICOM Cool Blue Simon Cory   0.940    DNC-Did Not Come to Starting Area 23
239250 Who's to No Richard Sparrow   0.975    DNC-Did Not Come to Starting Area 23
231597 Ickle Jura Kevin Moll   0.979    DNC-Did Not Come to Starting Area 23
232199 Surprise Frank Martin   0.982    DNC-Did Not Come to Starting Area 23
239407 L'Autre Femme Robert & Julie Stevens (RTG only)   1.009    DNC-Did Not Come to Starting Area 23
238644 Berserker Pat York   1.024    DNC-Did Not Come to Starting Area 23

Fri 24 Apr 15 17:01
Sail100 Sailing Results Software Program