Round the Goodwins IRC Overall

Race 1

Start: Sun 17 Aug 14

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
14321 Oystercatcher XXX Richard Matthews (E-RTG) 2:50:37 1.227 3:29:21 1  1
29596 Slingshot Rod Oates & Gavin Magee 3:42:11 1.004 3:43:04 2  2
35859 Vanilla Niek Spiljard 3:49:24 0.980 3:44:49 3  3
4881 A Boen Johan Bol 3:45:28 1.003 3:46:09 4  4
58416 Blue-J Stan Fenton (E-RTG only) 3:35:44 1.049 3:46:18 5  5
68764 Buccaneer Peter Pearson & Mike Lilwall 3:58:19 0.966 3:50:13 6  6
7685 Oxygen Axel De Cock 3:37:40 1.063 3:51:23 7  7
89250 Who's to No Richard Sparrow 3:57:33 0.975 3:51:37 8  8
99707 Inn Spirit Alan Bartlett (E-RTG only) 3:44:17 1.035 3:52:08 9  9
102907 ICOM Cool Blue Simon Cory 4:07:45 0.940 3:52:53 10  10
111804 Xpedite Julian Poupard 3:58:03 0.979 3:53:03 11  11
121605 Jazz II Arthur Freeman 3:52:10 1.007 3:53:48 12  12
132187 Stiletto John Barrett & Paul Woodward 3:52:18 1.014 3:55:33 13  13
144360 Roller Skate Paul Glover, Malcom Flory & John Vincent 4:08:24 0.958 3:57:58 14  14
152186 Principessa Andy Beaumont-Hope 3:46:24 1.071 4:02:28 15  15
164950 Woozle Hunter Ian Ivermee (E-RTG only) 4:31:07 0.912 4:07:16 16  16
171934 Scorcher Steven Hendry (RTG only) 4:34:39 0.909 4:09:39 17  17
188644 Berserker Pat York (E-RTG) 4:06:04 1.024 4:11:58 18  18
231597 Ickle Jura Kevin Moll   0.979    RET-Retired 23
232199 Surprise Frank Martin   0.982    RET-Retired 23
2335 Xwaves Mike & Jo Brand   1.041    RET-Retired 23
23906 Assassin Peter Jackson   1.149    RET-Retired 23
269462 Amazon Tony & Chuffy Merewether (E-RTG only)   1.001    DNC-Did Not Come to Starting Area 26
269407 L'Autre Femme Robert & Julie Stevens (RTG only)   1.009    DNC-Did Not Come to Starting Area 26
26854 Brave Richard & Cathy Brown (E-RTG only)   1.064    DNC-Did Not Come to Starting Area 26

Tue 28 Apr 15 18:36
Sail100 Sailing Results Software Program