Gold Cup IRC Overall

Race 1

Start: Fri 31 Jul 15

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Points
1906 Assassin Peter Jackson 2:41:54 1.148 3:05:52 1 1
235 Xwaves Mike & Jo Brand 3:07:12 1.040 3:14:41 2 2
335080 Dunkerque Plaisance - Gill Race Team Philippe Bourgeois (Thurs & Fri) 3:13:51 1.027 3:19:05 3 3
43537 Tontin Wouter Borghijs 3:15:40 1.036 3:22:43 4 4
54360 Roller Skate Paul Glover & John Vincent 3:48:17 0.958 3:38:42 5 5
69596 Slingshot Rod Oates & Gavin Magee 3:37:55 1.004 3:38:47 6 6
72187 Stiletto John Barrett & Paul Woodward 3:36:35 1.014 3:39:37 7 7
89746 Zephyros Tim French (wed/thu/fri) 4:00:38 0.913 3:39:42 8 8
98764 Buccaneer Peter Pearson & Mike Lilwall 3:50:02 0.959 3:40:36 9 9
10659 Mallemok Danny Besse 4:09:53 0.894 3:43:24 10 10
11475 Lady Musgrave Charlotte De Wilde 4:05:15 0.912 3:43:40 11 11
129700 Only Magic Richard Sparrow 3:48:26 0.980 3:43:52 12 12
131804 Xpedite Julian Poupard 3:51:24 0.977 3:46:05 13 13
142199 Surprise Frank Martin 3:54:40 0.977 3:49:16 14 14
153782 Dabtoe Nick Moulton 3:50:35 0.997 3:49:53 15 15
166540 Didgeridoo Steve Stokes 4:14:24 0.906 3:50:29 16 16
175898 Sage Owen Croft 4:06:14 0.938 3:50:58 17 17
182701 Red Legend Roger & Matt Green 4:20:35 0.896 3:53:29 18 18
198432 Yogi Chris Denby 4:07:53 0.942 3:53:30 19 19
202186 Principessa Andy Beaumont-Hope 3:39:43 1.068 3:54:39 20 20
211605 Jazz II Arthur Freeman 3:53:18 1.006 3:54:42 21 21
224530 Rush Ken Lees 4:09:17 0.955 3:58:04 22 22
231284 Mallard Howard Bates 4:30:38 0.881 3:58:26 23 23
248890 Miss Amelia Andy Ketteringham 4:40:21 0.887 4:08:40 24 24
253167 Pippy John & Michelle Stonely 4:26:14 0.946 4:11:51 25 25
263272 Limbo Girl David Preston (RTG 2H) 5:11:40 0.821 4:15:53 26 26
275200 Outlaw Lawence Mayne 5:09:59 0.843 4:21:19 27 27
285276 Roxanne Rick Elliott 5:02:03 0.953 4:47:51 28 28

Fri 31 Jul 15 17:08
Sail100 Sailing Results Software Program