Gold Cup Overall Cruiser Classes 5 & 6

Race 1

Start: Fri 31 Jul 15 09:55:00

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
19746 Zephyros Tim French (wed/thu/fri) 4:00:38 0.930 3:43:47 1  1
2659 Mallemok Danny Besse 4:09:53 0.905 3:46:09 2  2
32093 Caroline Andy Ellis 4:10:41 0.925 3:51:53 3  3
43782 Dabtoe Nick Moulton 3:50:35 1.007 3:52:12 4  4
58432 Yogi Chris Denby 4:07:53 0.950 3:55:29 5  5
64530 Rush Ken Lees 4:09:17 0.953 3:57:34 6  6
71284 Mallard Howard Bates 4:30:38 0.888 4:00:19 7  7
83167 Pippy John & Michelle Stonely 4:26:14 0.944 4:11:19 8  8
91468 Escape David Howes 4:32:18 0.928 4:12:42 9  9
103272 Limbo Girl David Preston (RTG 2H) 5:11:40 0.827 4:17:45 10  10
115200 Outlaw Lawence Mayne 5:09:59 0.850 4:23:29 11  11
12TBA1 Avventura Mark Andrews & Jonathan Hague 5:00:52 0.940 4:42:49 12  12
13TBA2 Blown Away Donald Gray 4:35:00 1.031 4:43:32 13  13
14TBA Umbria Paul Boggis 5:08:54 0.925 4:45:44 14  14
155276 Roxanne Rick Elliott 5:02:03 0.950 4:46:57 15  15
163695 Juniper Anthony Nicholson 5:39:02 0.925 5:13:36 16  16
22TBA3 Spectra Paul & Norma Russell (RTG only)   0.825    DNC-Did Not Come to Starting Area 22
225339 Paka'a Frank Barrett   0.860    DNC-Did Not Come to Starting Area 22
228118 Free Spirit John & Meg Chater   0.896    DNC-Did Not Come to Starting Area 22
223801 Suzianna Robin Lefever   0.960    DNC-Did Not Come to Starting Area 22
223742 High Flyer Ashley Davis (Wed/Thur/Fri)   1.005    DNC-Did Not Come to Starting Area 22

Fri 31 Jul 15 17:03
Sail100 Sailing Results Software Program