QE2 Cup IRC Overall

Race 2

Start: Thu 30 Jul 15

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
18764 Buccaneer Peter Pearson & Mike Lilwall 2:10:27 0.959 2:05:06 1  1
235080 Dunkerque Plaisance - Gill Race Team Philippe Bourgeois (Thurs & Fri) 2:03:13 1.027 2:06:33 2  2
39700 Only Magic Richard Sparrow 2:09:42 0.980 2:07:06 3  3
42187 Stiletto John Barrett & Paul Woodward 2:06:23 1.014 2:08:09 4  4
535 Xwaves Mike & Jo Brand 2:04:35 1.040 2:09:34 5  5
69596 Slingshot Rod Oates & Gavin Magee 2:11:03 1.004 2:11:34 6  6
7475 Lady Musgrave Charlotte De Wilde 2:25:54 0.912 2:13:04 7  7
81804 Xpedite Julian Poupard 2:16:58 0.977 2:13:49 8  8
92199 Surprise Frank Martin 2:18:02 0.977 2:14:52 9  9
104360 Roller Skate Paul Glover & John Vincent 2:22:11 0.958 2:16:13 10  10
113537 Tontin Wouter Borghijs 2:11:59 1.036 2:16:44 11  11
125898 Sage Owen Croft 2:27:58 0.938 2:18:48 12  12
136540 Didgeridoo Steve Stokes 2:35:03 0.906 2:20:29 13  13
141605 Jazz II Arthur Freeman 2:22:08 1.006 2:22:59 14  14
152186 Principessa Andy Beaumont-Hope 2:16:12 1.068 2:25:28 15  15
168890 Miss Amelia Andy Ketteringham 3:10:24 0.887 2:48:53 16  16
20906 Assassin Peter Jackson   1.148    OCS-On Course Side of Starting Line 20
202701 Red Legend Roger & Matt Green   0.896    DNC-Did Not Come to Starting Area 20
2035221 X-Mary Bertrand Fetel   0.998    DNC-Did Not Come to Starting Area 20

Thu 30 Jul 15 17:25
Sail100 Sailing Results Software Program