CB Round the Goodwins Cruiser Class 5 RTYC Handicap

Entries: 12      Races Sailed: 1

 Series PlaceSail No Bow No Boat Type of Boat Class Owner Club Handicap Series Points Race 1
1659 49 Mallemok Nicholson 33 5 Danny Besse VVW Schelde 0.905 1 1
21284 50 Mallard Westerly Fulmar 5 Howard Bates Rye Harbour Sailing Club 0.888 2 2
34530 43 Rush Sigma 35 5 Ken Lees Royal Cinque Ports Yacht Club 0.953 3 3
43167 46 Pippy Sun Odyssey 37 5 John & Michelle Stonely Royal Temple Yacht Club 0.944 4 4
52093 48 Caroline Dehler 29 5 Andy Ellis Marconi Sailing Club 0.925 5 5
68432 45 Yogi First 27 5 Chris Denby Royal Temple Yacht Club 0.950 6 6
75200 53 Outlaw Robber 111E 5 Lawence Mayne Royal Temple Yacht Club 0.850 7 7
85276 44 Roxanne Jeanneau Sunshine 38 5 Rick Elliott Rye Harbour Sailing Club 0.950 8 8
93782 41 Dabtoe Sunfast 3200 5 Nick Moulton Colne Yacht Club 1.007 9 9
10TBA2 40 Blown Away Jeanneau 42 DS 5 Donald Gray Royal Temple Yacht Club 1.031 10 10
113801 42 Suzianna Feeling 416 5 Robin Lefever Royal Temple Yacht Club 0.960 11 11
125339 51 Paka'a GK29 5 Frank Barrett Royal Temple Yacht Club 0.860 13 13

Mon 27 Jul 15 8:41
Sail100 Sailing Results Software Program