Round the Goodwins IRC Overall

Race 1

Start: Sun 26 Jul 15

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
18764 Buccaneer Peter Pearson & Mike Lilwall 3:03:29 0.959 2:55:58 1  1
29596 Slingshot Rod Oates & Gavin Magee 2:58:03 1.004 2:58:46 2  2
32187 Stiletto John Barrett & Paul Woodward 2:57:59 1.014 3:00:29 3  3
49700 Only Magic Richard Sparrow 3:08:34 0.980 3:04:48 4  4
51597 Ickle Jura Kevin Moll (RTG Only) 3:10:09 0.978 3:05:58 5  5
62701 Red Legend Roger & Matt Green 3:31:32 0.896 3:09:32 6  6
74360 Roller Skate Paul Glover & John Vincent 3:18:05 0.958 3:09:46 7  7
86540 Didgeridoo Steve Stokes 3:29:55 0.906 3:10:11 8  8
92186 Principessa Andy Beaumont-Hope 2:59:16 1.068 3:11:27 9  9
10659 Mallemok Danny Besse 3:39:17 0.894 3:16:02 10  10
111284 Mallard Howard Bates 3:44:10 0.881 3:17:29 11  11
124530 Rush Ken Lees 3:30:55 0.955 3:21:26 12  12
133167 Pippy John & Michelle Stonely 3:36:39 0.946 3:24:57 13  13
148432 Yogi Chris Denby 3:38:06 0.942 3:25:27 14  14
151605 Jazz II Arthur Freeman 3:28:48 1.006 3:30:03 15  15
165200 Outlaw Lawence Mayne 4:14:16 0.843 3:34:21 16  16
173782 Dabtoe Nick Moulton 3:37:52 0.997 3:37:13 17  17
185276 Roxanne Rick Elliott 3:49:39 0.953 3:38:51 18  18
278890 Miss Amelia Andy Ketteringham   0.887    DNF-Did Not Finish 27
274950 Woozle Hunter Ian Ivermee (E-RTG only)   0.913    DNF-Did Not Finish 27
271804 Xpedite Julian Poupard   0.977    DNF-Did Not Finish 27
272199 Surprise Frank Martin   0.977    DNF-Did Not Finish 27
279407 L'Autre Femme Robert & Julie Stevens (RTG only)   1.002    DNF-Did Not Finish 27
2735 Xwaves Mike & Jo Brand   1.040    DNF-Did Not Finish 27
27906 Assassin Peter Jackson   1.148    DNF-Did Not Finish 27
359462 Amazon Tony & Chuffy Merewether (E-RTG only)   1.000    DNS-Did Not Start 35
353272 Limbo Girl David Preston (RTG 2H)   0.821    DNC-Did Not Come to Starting Area 35
35475 Lady Musgrave Charlotte De Wilde   0.912    DNC-Did Not Come to Starting Area 35
355898 Sage Owen Croft   0.938    DNC-Did Not Come to Starting Area 35
3535221 X-Mary Bertrand Fetel   0.998    DNC-Did Not Come to Starting Area 35
359707 Inn Spirit Alan Bartlett (E-RTG only)   1.034    DNC-Did Not Come to Starting Area 35
353537 Tontin Wouter Borghijs   1.036    DNC-Did Not Come to Starting Area 35
358416 Blue-J Stean Fenton (E-RTG only)   1.049    DNC-Did Not Come to Starting Area 35
35854 Brave Catherine Elizabeth Brown (E-RTG only)   1.068    DNC-Did Not Come to Starting Area 35

Sun 26 Jul 15 16:16
Sail100 Sailing Results Software Program