CB Ramsgate Week Class 2

Entries: 6      Races Sailed: 6      Discard: 1

 Series PlaceSail No Bow No Boat Type of Boat Class Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
18764 26 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall Royal Temple Yacht Club 0.959 7 7 1 1 2 1 2
24360 27 Roller Skate 3/4 Tonner 2 Paul Glover & John Vincent Royal Temple Yacht Club 0.958 11 2 2 2 4 5 1
39700 22 Only Magic J97 2 Richard Sparrow Royal Temple Yacht Club 0.980 17 7 7 4 1 2 3
42199 25 Surprise Dynamic 37 2 Frank Martin Royal Temple Yacht Club 0.977 18 1 7 3 5 4 5
51804 24 Xpedite X99 2 Julian Poupard Royal Temple Yacht Club 0.977 22 7 7 5 3 3 4
635221 21 X-Mary X34 2 Bertrand Fetel SRC Les Voiles de Calais 0.998 35 7 7 7 7 7 7

Fri 31 Jul 15 14:49
Sail100 Sailing Results Software Program