Gold Cup Cruiser Class 6

Race 1

Start: Fri 29 Jul 16 10:00:00

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
19552 Shoestring David Appleton 3:41:54 0.884 3:16:10 1  1
2193 Amelie Rick Archer 4:06:19 0.818 3:21:29 2  2
31284 Mallard Howard Bates 3:47:11 0.888 3:21:44 3  3
49713 Eroica Gary Lewis 4:19:06 0.815 3:31:10 4  4
53272 Limbo Girl David Preston (RTG 2H) 4:45:44 0.825 3:55:44 5  5
65200 Outlaw Lawence Mayne 4:40:40 0.850 3:58:34 6  6
88890 Miss Amelia Andy Ketteringham   0.890    RET-Retired 8
98456 Blues Brothers Mark Wrightson & Trevor Drury   0.873    DNC-Did Not Come to Starting Area 9

Fri 29 Jul 16 16:41
Sail100 Sailing Results Software Program