QE2 Cup IRC Class 1

Entries: 8      Races Sailed: 2

 Series PlaceSail No Bow No Boat Type of Boat Class Owner Club Handicap Series Points Race 1 Race 2
17020 3 Team Heiner Max Fun 35 1 Roy Heiner WSV Almere 1.079 2 1 1
235 6 Xwaves X35 1 Mike & Jo Brand Royal Temple Yacht Club 1.040 4 2 2
34321 2 Oystercatcher XXX1 H39 1 Richard Matthews West Mersea Yacht Club 1.134 7 3 4
42186 4 Principessa Grand Soleil 43B 1 Andy Beaumont-Hope Royal Temple Yacht Club 1.067 8 5 3
59596 8 Slingshot J105 1 Rod Oates & Gavin Magee Royal Temple Yacht Club 1.001 13 4 9
69407 7 L'Autre Femme J105 1 Robert & Julie Stevens Medway Yacht Club 1.001 13 8 5
7906 1 Assassin Pronavia 42 1 Peter Jackson Royal Temple Yacht Club 1.148 15 6 9
84863 5 Kylla Corby 36 1 Kym & Heather Leatt WFSA 1.070 16 7 9

Thu 28 Jul 16 16:43
Sail100 Sailing Results Software Program