Round the Goodwins IRC Overall

Race 1

Start: Sun 24 Jul 16

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
14321 Oystercatcher XXX1 Richard Matthews 2:52:54 1.134 3:16:04 1  1
27020 Team Heiner Roy Heiner 3:04:21 1.079 3:18:55 2  2
38764 Buccaneer Peter Pearson & Mike Lilwall 3:29:21 0.958 3:20:33 3  3
46455 Slingback John Barrett & Paul Woodward 3:28:05 0.974 3:22:40 4  4
59596 Slingshot Rod Oates & Gavin Magee 3:24:13 1.001 3:24:25 5  5
69700 Only Magic Richard Sparrow 3:30:30 0.980 3:26:17 6  6
72701 Red Legend Roger & Matt Green 3:52:21 0.897 3:28:25 7  7
84360 Roller Skate Paul Glover & John Vincent 3:38:50 0.956 3:29:12 8  8
96540 Didgeridoo Steve Stokes 3:52:02 0.907 3:30:27 9  9
1035 Xwaves Mike & Jo Brand 3:22:52 1.040 3:30:59 10  10
111804 Xpedite Julian Poupard 3:37:54 0.979 3:33:19 11  11
12906 Assassin Peter Jackson 3:05:55 1.148 3:33:26 12  12
139407 L'Autre Femme Robert & Julie Stevens 3:36:10 1.001 3:36:23 13  13
144863 Kylla Kym & Heather Leatt 3:22:50 1.070 3:37:02 14  14
152186 Principessa Andy Beaumont-Hope 3:31:37 1.067 3:45:48 15  15
166733 Black Diamond Graham Eggleton (RTG 2H) 3:57:13 0.958 3:47:15 16  16
173272 Limbo Girl David Preston (RTG 2H) 5:09:13 0.818 4:12:56 17  17
191657 Scaramouche Chris Walker (RTG only)   0.897    DNC-Did Not Come to Starting Area 19

Sun 24 Jul 16 16:15
Sail100 Sailing Results Software Program