CB Ramsgate Week Class 2

Race 3

Start: Wed 27 Jul 16 11:10:00

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
18764 Buccaneer Peter Pearson & Mike Lilwall 4:06:26 0.958 3:56:05 1  1
26455 Slingback John Barrett & Paul Woodward 4:07:19 0.974 4:00:53 2  2
39700 Only Magic Richard Sparrow 4:10:37 0.980 4:05:36 3  3
44360 Roller Skate Paul Glover & John Vincent 4:17:37 0.956 4:06:17 4  4
52701 Red Legend Roger & Matt Green 4:42:42 0.897 4:13:35 5  5
61804 Xpedite Julian Poupard 4:26:52 0.979 4:21:16 6  6
76733 Black Diamond Graham Eggleton 4:33:02 0.958 4:21:34 7  7
86540 Didgeridoo Steve Stokes 5:01:12 0.907 4:33:11 8  8
101657 Scaramouche Chris Walker (RTG only)   0.897    DNC-Did Not Come to Starting Area 10

Fri 29 Jul 16 17:04
Sail100 Sailing Results Software Program