East Coast IRC Championship Class 2

Race 2

Start: Thu 28 Jul 16 11:17:00

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Points
16455 Slingback John Barrett & Paul Woodward 1:33:44 0.974 1:31:18 1 1
28764 Buccaneer Peter Pearson & Mike Lilwall 1:37:00 0.958 1:32:56 2 2
34360 Roller Skate Paul Glover & John Vincent 1:37:17 0.956 1:33:00 3 3
49700 Only Magic Richard Sparrow 1:35:50 0.980 1:33:55 4 4
52701 Red Legend Roger & Matt Green 1:46:25 0.897 1:35:27 5 5
61804 Xpedite Julian Poupard 1:38:24 0.979 1:36:20 6 6
76540 Didgeridoo Steve Stokes 1:46:28 0.907 1:36:34 7 7
86733 Black Diamond Graham Eggleton 1:41:05 0.958 1:36:50 8 8

Fri 29 Jul 16 17:06
Sail100 Sailing Results Software Program