QE2 Cup IRC Overall

Entries: 21      Races Sailed: 2

 Series PlaceSail No Bow No Boat Type of Boat Class Owner Club Handicap Series Points Race 1 Race 2
14321 2 Oystercatcher XXX1 Custom 39 1 Richard Matthews West Mersea Yacht Club 1.151 4.5 3.5 1
26555 6 Delft Farr 30 1 Jelger Rozendaal Jachtclub Schevenigen 1.066 5.5 3.5 2
34866 4 Kylla Corby 36 1 Kym & Heather Leatt Royal Temple Yacht Club 1.071 8 2 6
46455 25 Slingback SJ320 2 John Barrett & Paul Woodward Royal Temple Yacht Club 0.963 10 1 9
57020 3 Team Heiner Max Fun 35 1 Roy Heiner WSV Almere 1.081 11 7 4
69344 9 Foxy X34 1 Mike & Jo Brand Royal Temple Yacht Club 0.998 12 9 3
78764 27 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall Royal Temple Yacht Club 0.958 13 5 8
8347 20 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas & Will Steven Royal Temple Yacht Club 0.989 13 6 7
99596 8 Slingshot J105 1 Rod Oates & Gavin Magee Royal Temple Yacht Club 1.000 17 12 5
109700 21 Only Magic J97 2 Richard Sparrow (Wed, Thu & Fri) Royal Temple Yacht Club 0.984 19 8 11
114360 28 Roller Skate 3/4 Tonner 2 Paul Glover & John Vincent Royal Temple Yacht Club 0.956 23 13 10
126733 26 Black Diamond Beneteau Figaro 2 Graham Eggleton Royal Cinque Ports Yacht Club 0.959 25 10 15
139610 31 Menace Impala 2 Phil Nickells, Brian Bradley, Peter Wood Grimsby & Cleethorpes Yacht Club 0.890 25 11 14
142714 24 Temptation Beneteau Figaro 2 Nigel Pipe Sovereign Harbour Yacht Club 0.967 27 15 12
152186 5 Principessa Grand Soleil 43B 1 Andy Beaumont-Hope Royal Temple Yacht Club 1.066 29 16 13
161505 29 Twister Beneteau First 31.7 2 Christopher Young Sovereign Harbour Yacht Club 0.931 30 14 16
171804 22 Xpedite X99 2 Julian Poupard Royal Temple Yacht Club 0.979 40 18 22
18906 1 Icom Assassin Pronavia 42 1 Peter Jackson Royal Temple Yacht Club 1.147 44 22 22
181657 30 Scaramouche Gibsea 35 2 Christopher Walker Orwell Yacht Club 0.898 44 22 22
182187 10 Stiletto Beneteau First 35 1 John Barrett & Paul Woodward Royal Temple Yacht Club 1.013 44 22 22
183505 23 Excalibur X99 2 Owen Croft Royal Temple Yacht Club 0.978 44 22 22

Thu 27 Jul 17 17:11
Sail100 Sailing Results Software Program