Ramsgate Week Class 1

Entries: 7      Races Sailed: 6      Discard: 1

 Series PlaceSail No Bow No Boat Type of Boat Class Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
14321 2 Oystercatcher XXX1 Custom 39 1 Richard Matthews West Mersea Yacht Club 1.151 7.5 3 1 1 2.5 1 2
26555 6 Delft Farr 30 1 Jelger Rozendaal Jachtclub Schevenigen 1.066 8.5 1 2 3 2.5 2 1
34866 4 Kylla Corby 36 1 Kym & Heather Leatt Royal Temple Yacht Club 1.071 15 5 3 4 1 4 3
47020 3 Team Heiner Max Fun 35 1 Roy Heiner WSV Almere 1.081 15 2 8 2 4 3 4
52186 5 Principessa Grand Soleil 43B 1 Andy Beaumont-Hope Royal Temple Yacht Club 1.066 23 4 4 6 5 5 5
6906 1 Icom Assassin Pronavia 42 1 Peter Jackson Royal Temple Yacht Club 1.147 34 8 7 5 8 8 6
72187 10 Stiletto Beneteau First 35 1 John Barrett & Paul Woodward Royal Temple Yacht Club 1.013 40 8 8 8 8 8 8

Fri 28 Jul 17 14:02
Sail100 Sailing Results Software Program