Ramsgate Week Class 2

Race 5

Start: Thu 27 Jul 17 13:05:00

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
19344 Foxy Mike & Jo Brand 1:46:20 0.998 1:46:07 1  1
29596 Slingshot Rod Oates & Gavin Magee 1:49:05 1.000 1:49:05 2  2
3347 Cobra Matt & Roger Green,Paul Thomas & Will Steven 1:52:45 0.989 1:51:31 3  3
48764 Buccaneer Peter Pearson & Mike Lilwall 1:57:44 0.958 1:52:47 4  4
56455 Slingback John Barrett & Paul Woodward 1:57:41 0.963 1:53:20 5  5
64360 Roller Skate Paul Glover & John Vincent 2:01:52 0.956 1:56:30 6  6
79700 Only Magic Richard Sparrow (Wed, Thu & Fri) 2:00:45 0.984 1:58:49 7  7
82714 Temptation Nigel Pipe 2:11:15 0.967 2:06:55 8  8
99610 Menace Phil Nickells, Brian Bradley, Peter Wood 2:31:03 0.890 2:14:26 9  9
106733 Black Diamond Graham Eggleton 2:25:23 0.959 2:19:25 10  10
111505 Twister Christopher Young 2:50:26 0.931 2:38:40 11  11
151657 Scaramouche Christopher Walker   0.898    DNC-Did Not Come to Starting Area 15
153505 Excalibur Owen Croft   0.978    DNC-Did Not Come to Starting Area 15
151804 Xpedite Julian Poupard   0.979    DNC-Did Not Come to Starting Area 15

Fri 28 Jul 17 14:05
Sail100 Sailing Results Software Program