East Coast IRC Championship Class 2

Entries: 14      Races Sailed: 4      Discard: 1

 Series PlaceSail No Bow No Boat Type of Boat Class Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4
16455 25 Slingback SJ320 2 John Barrett & Paul Woodward Royal Temple Yacht Club 0.963 3 1 1 5 1
29344 9 Foxy X34 2 Mike & Jo Brand Royal Temple Yacht Club 0.998 7 4 5 1 2
39596 8 Slingshot J105 2 Rod Oates & Gavin Magee Royal Temple Yacht Club 1.000 8 3 8 2 3
4347 19 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas & Will Steven Royal Temple Yacht Club 0.989 8 2 3 3 8
58764 27 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall Royal Temple Yacht Club 0.958 10 5 2 4 4
66733 26 Black Diamond Beneteau Figaro 2 Graham Eggleton Royal Cinque Ports Yacht Club 0.959 17 6 6 10 5
79700 21 Only Magic J97 2 Richard Sparrow (Wed, Thu & Fri) Royal Temple Yacht Club 0.984 20 9 4 7 15
82714 24 Temptation Beneteau Figaro 2 Nigel Pipe Sovereign Harbour Yacht Club 0.967 21 7 11 8 6
94360 28 Roller Skate 3/4 Tonner 2 Paul Glover & John Vincent Royal Temple Yacht Club 0.956 21 8 9 6 7
109610 32 Menace Impala 2 Phil Nickells, Brian Bradley, Peter Wood Grimsby & Cleethorpes Yacht Club 0.890 27 11 7 9 15
111804 22 Xpedite X99 2 Julian Poupard Royal Temple Yacht Club 0.979 32 10 13 15 9
121505 29 Twister Beneteau First 31.7 2 Christopher Young Sovereign Harbour Yacht Club 0.931 36 15 10 11 15
131657 30 Scaramouche Gibsea 35 2 Christopher Walker Orwell Yacht Club 0.898 45 15 15 15 15
133505 23 Excalibur X99 2 Owen Croft Royal Temple Yacht Club 0.978 45 15 15 15 15

Fri 28 Jul 17 14:20
Sail100 Sailing Results Software Program