Gold Cup IRC Class 1

Entries: 6      Races Sailed: 1

 Series PlaceSail No Bow No Boat Type of Boat Class Owner Club Handicap Series Points Race 1
14866 3 Kylla Corby 36 1 Kym & Heather Leatt Royal Temple Yacht Club 1.072 1 1
27020 5 Team Heiner Max Fun 35 1 Team Heiner WV Zeewolde 1.065 2 2
3906 2 Assassin Pronavia 42 1 Peter & Judith Jackson Royal Temple Yacht Club 1.145 3 3
44321 1 Oystercatcher XXX1 Humphreys 39 1 Richard Matthews West Mersea Yacht Club 1.152 4 4
51391 7 Full Tilt Arcona 400 1 Ross Eldred Medway Yacht Club 1.038 5 5
62186 6 Principessa Grand Soleil 43B 1 Andy Beaumont-Hope Royal Temple Yacht Club 1.061 6 6

Fri 27 Jul 18 16:26
Sail100 Sailing Results Software Program