Gold Cup IRC Overall

Race 1

Start: Fri 27 Jul 18

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
14866 Kylla Kym & Heather Leatt 3:09:04 1.072 3:22:41 1  1
27020 Team Heiner Team Heiner 3:11:30 1.065 3:23:57 2  2
35859 Vanilla Niek Spiljard 3:41:07 0.977 3:36:02 3  3
4906 Assassin Peter & Judith Jackson 3:09:09 1.145 3:36:35 4  4
59344 Foxy Mike & Jo Brand 3:39:13 0.998 3:38:47 5  5
64321 Oystercatcher XXX1 Richard Matthews 3:10:37 1.152 3:39:35 6  6
76455 Slingback John Barrett & Paul Woodward 3:50:34 0.968 3:43:11 7  7
81804 Xpedite Julian Poupard 3:49:34 0.979 3:44:45 8  8
98806 Scorchio Paul Glover 3:52:55 0.966 3:45:00 9  9
108764 Buccaneer Peter Pearson & Mike Lilwall 3:55:23 0.957 3:45:16 10  10
11347 Cobra Matt & Roger Green,Paul Thomas & Will Stevens 3:51:10 0.988 3:48:24 11  11
129700 Only Magic Richard Sparrow 3:52:15 0.984 3:48:32 12  12
135952 Shear Joy Simon Farren 4:11:03 0.925 3:52:13 13  13
143505 Excalibur Owen Croft 3:59:55 0.972 3:53:12 14  14
159746 Zephyros Tim French 4:21:02 0.927 4:01:59 15  15
162603 Bad Boys Anthony Dale 4:30:36 0.938 4:13:49 16  16
17581 Antix John Allen (wed-frid) 4:37:20 0.926 4:16:49 17  17
186733 Black Diamond Graham Eggleton 4:30:31 0.960 4:19:42 18  18
194227 Lyra of London Miles Delap 4:21:11 0.998 4:20:40 19  19
201391 Full Tilt Ross Eldred 4:23:22 1.038 4:33:22 20  20
212186 Principessa Andy Beaumont-Hope 4:27:31 1.061 4:43:50 21  21
239983 Flyer Robin Impey   0.922    DNF-Did Not Finish 23

Fri 27 Jul 18 16:28
Sail100 Sailing Results Software Program