Gold Cup Overall Cruiser Classes 5 & 6

Entries: 14      Races Sailed: 1

 Series PlaceSail No Bow No Boat Type of Boat Class Owner Club Handicap Series Points Race 1
18389 60 Entropy Jeanneau sun fast 37 5 Martin Ross Royal Temple Yacht Club 0.990 1 1
26333 58 Maverick Elan 333 5 Frank Barrett Royal Temple Yacht Club 0.962 2 2
33782 54 Dabtoe Sunfast 3200 5 Nick Moulton Walton & Frinton Yacht Club 1.000 3 3
44530 55 Rush Sigma 35 5 Ken Lees Royal Cinque Ports Yacht Club 0.953 4 4
53133 52 Luna Beneteau First Class 8 6 David Preston Rye Harbour Sailing Club 0.930 5 5
65276 57 Roxanne Jeanneau Sunshine 38 5 Rick Elliott Rye Harbour Sailing Club 0.945 6 6
71284 50 Mallard Westerly Fulmar 6 Howard Bates Rye Harbour Sailing Club 0.883 7 7
88890 61 Miss Amelia Beneteau First 30 6 Andrew Ketteringham Royal Temple Yacht Club 0.890 8 8
93167 53 Pippy Sun Odyssey 37 5 John & Michelle Stonely Royal Temple Yacht Club 0.942 9 9
102903 51 Caroline Dehler 29 6 Andy Ellis Marconi Sailing Club 0.925 10 10
11193 66 Amelie Juoet 760 6 Rick Archer Royal Temple Yacht Club 0.820 13 13
11971 69 Eroica Beneteau First 25 6 Gary Lewis Royal Temple Yacht Club 0.815 13 13
135212 56 Manana UFO31 6 Chalky White & Candida Ownes Royal Temple Yacht Club 0.880 15 15
13TBA 65 Blown Away Jeanneau 42 DS 5 Donald Gray Royal Temple Yacht Club 1.005 15 15

Fri 27 Jul 18 16:31
Sail100 Sailing Results Software Program