QE2 Cup IRC Class 2

Entries: 16      Races Sailed: 2

 Series PlaceSail No Bow No Boat Type of Boat Class Owner Club Handicap Series Points Race 1 Race 2
19700 18 Only Magic J97 2 Richard Sparrow Royal Temple Yacht Club 0.984 4 3 1
29344 16 Foxy X-34 2 Mike & Jo Brand Royal Temple Yacht Club 0.998 4 1 3
36733 26 Black Diamond Beneteau Figaro 2 Graham Eggleton Royal Cinque Ports Yacht Club 0.960 6 4 2
45859 21 Vanilla X332 2 Niek Spiljard WV Arne 0.977 6 2 4
51804 20 Xpedite X99 2 Julian Poupard Royal Temple Yacht Club 0.979 13 8 5
68764 27 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall Royal Temple Yacht Club 0.957 14 5 9
76455 24 Slingback SJ320 2 John Barrett & Paul Woodward Royal Temple Yacht Club 0.968 16 6 10
85952 30 Shear Joy Dehler 34 2 Simon Farren Dabchicks Sailing Club 0.925 18 10 8
99746 63 Zephyros Dehler 34 2 Tim French Medway Yacht Club 0.927 19 7 12
108806 25 Scorchio SJ320 2 Paul Glover Royal Temple Yacht Club 0.966 20 9 11
11581 29 Antix X-302 2 John Allen (wed-frid) Whitby Yacht Club 0.926 23 17 6
12347 17 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas & Will Stevens Royal Temple Yacht Club 0.988 24 17 7
139983 32 Flyer Dehler 34 2 Robin Impey Colne Yacht Club 0.922 25 11 14
142603 28 Bad Boys Corby 26 2 Anthony Dale Royal Temple Yacht Club 0.938 28 12 16
153505 23 Excalibur X99 2 Owen Croft Royal Temple Yacht Club 0.972 30 17 13
164227 15 Lyra of London Swan 431 2 Miles Delap Royal Corinthian Yacht Club 0.998 32 17 15

Thu 26 Jul 18 17:10
Sail100 Sailing Results Software Program