Round the Goodwins IRC Overall

Race 1

Start: Sun 22 Jul 18

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
14321 Oystercatcher XXX1 Richard Matthews 3:52:06 1.152 4:27:23 1  1
26455 Slingback John Barrett & Paul Woodward 4:41:01 0.968 4:32:01 2  2
39344 Foxy Mike & Jo Brand 4:38:11 0.998 4:37:38 3  3
42186 Principessa Andy Beaumont-Hope 4:23:39 1.061 4:39:44 4  4
55859 Vanilla Niek Spiljard 4:46:42 0.977 4:40:06 5  5
6347 Cobra Matt & Roger Green,Paul Thomas & Will Stevens 4:44:37 0.988 4:41:12 6  6
7906 Assassin Peter & Judith Jackson 4:07:01 1.145 4:42:50 7  7
88764 Buccaneer Peter Pearson & Mike Lilwall 4:56:33 0.957 4:43:48 8  8
96733 Black Diamond Graham Eggleton 5:00:21 0.960 4:48:20 9  9
10854 Brave Richard & Cathy Brown (RTG) 4:31:21 1.071 4:50:37 10  10
118806 Scorchio Paul Glover 5:01:00 0.966 4:50:46 11  11
128354 Spirit Paul Scott (RTG) 4:59:39 0.976 4:52:28 12  12
131804 Xpedite Julian Poupard 4:59:30 0.979 4:53:13 13  13
145952 Shear Joy Simon Farren 5:17:23 0.925 4:53:35 14  14
159700 Only Magic Richard Sparrow 4:58:47 0.984 4:54:00 15  15
163505 Excalibur Owen Croft 5:08:17 0.972 4:59:39 16  16
171501 Pinocchio Bruce Long (RTG) 5:07:13 0.980 5:01:04 17  17
184227 Lyra of London Miles Delap 5:07:26 0.998 5:06:49 18  18
194950 Woozle Hunter P.Hammond, D.Harrington-Lyon, A.Pentelow, A.Thomas (RTG) 6:01:47 0.914 5:30:40 19  19
239983 Flyer Robin Impey   0.922    DNF-Did Not Finish 23
237020 Team Heiner Team Heiner   1.065    DNF-Out Of Time 23
234866 Kylla Kym & Heather Leatt   1.072    DNF-Out Of Time 23
252603 Bad Boys Anthony Dale   0.938    DNC-Did Not Come to Starting Area 25
251391 Full Tilt Ross Eldred   1.038    DNC-Did Not Come to Starting Area 25

Sun 22 Jul 18 19:11
Sail100 Sailing Results Software Program