Ramsgate Week Class 2

Race 1

Start: Mon 23 Jul 18 11:00:00

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
18764 Buccaneer Peter Pearson & Mike Lilwall 4:07:37 0.957 3:56:58 1  1
2347 Cobra Matt & Roger Green,Paul Thomas & Will Stevens 4:03:02 0.988 4:00:07 2  2
36455 Slingback John Barrett & Paul Woodward 4:10:33 0.968 4:02:32 3  3
49344 Foxy Mike & Jo Brand 4:03:34 0.998 4:03:05 4  4
55952 Shear Joy Simon Farren 4:24:17 0.925 4:04:28 5  5
65859 Vanilla Niek Spiljard 4:10:22 0.977 4:04:36 6  6
76733 Black Diamond Graham Eggleton 4:16:11 0.960 4:05:56 7  7
89746 Zephyros Tim French 4:25:42 0.927 4:06:18 8  8
98806 Scorchio Paul Glover 4:16:33 0.966 4:07:50 9  9
101804 Xpedite Julian Poupard 4:13:26 0.979 4:08:07 10  10
119983 Flyer Robin Impey 4:41:27 0.922 4:19:30 11  11
123505 Excalibur Owen Croft 4:31:44 0.972 4:24:07 12  12
134227 Lyra of London Miles Delap 4:29:53 0.998 4:29:21 13  13
142603 Bad Boys Anthony Dale 4:55:20 0.938 4:37:01 14  14
17581 Antix John Allen (wed-frid)   0.926    DNC-Did Not Come to Starting Area 17
179700 Only Magic Richard Sparrow   0.984    DNC-Did Not Come to Starting Area 17

Fri 27 Jul 18 15:42
Sail100 Sailing Results Software Program