Ramsgate Week Class 6

Entries: 7      Races Sailed: 5      Discard: 1

 Series PlaceSail No Bow No Boat Type of Boat Class Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
18890 61 Miss Amelia Beneteau First 30 6 Andrew Ketteringham Royal Temple Yacht Club 0.890 5 1 1 1 2 3
23133 52 Luna Beneteau First Class 8 6 David Preston Rye Harbour Sailing Club 0.930 9 4 2 2 4 1
31284 50 Mallard Westerly Fulmar 6 Howard Bates Rye Harbour Sailing Club 0.883 10 2 3 3 3 2
4193 66 Amelie Juoet 760 6 Rick Archer Royal Temple Yacht Club 0.820 15 6 4 4 1 7
5971 69 Eroica Beneteau First 25 6 Gary Lewis Royal Temple Yacht Club 0.815 20 3 5 5 8 7
62903 51 Caroline Dehler 29 6 Andy Ellis Marconi Sailing Club 0.925 21 5 7 7 5 4
75212 56 Manana UFO31 6 Chalky White & Candida Ownes Royal Temple Yacht Club 0.880 25 7 6 6 6 8

Mon 22 Jul 19 15:53
Sail100 Sailing Results Software Program