Team Series

Entries: 24      Total Races Sailed: 5

Team NameTeam PointsTeam Place
RTYC BLUE261
Yellow Team312
RTYC RED333
RHSC344
South Thames355
RCPYC406
RTYC ORANGE617
Delher 341168
         
 Sail No Bow No Boat Type of Boat Class Owner Club Team Name Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
9344 16 Foxy X-34 2 Mike & Jo Brand Royal Temple Yacht Club RTYC BLUE 0.998 6 4 2 1 1 2
6455 24 Slingback SJ320 2 John Barrett & Paul Woodward Royal Temple Yacht Club RTYC BLUE 0.968 15 3 3 13 6 3
4866 3 Kylla Corby 36 1 Kym & Heather Leatt Royal Temple Yacht Club RTYC BLUE 1.072 5 1 2 2 1 1
5859 21 Vanilla X332 2 Niek Spiljard WV Arne Yellow Team 0.977 9 6 1 5 2 1
8764 27 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall Royal Temple Yacht Club Yellow Team 0.957 13 1 5 2 5 6
7020 5 Team Heiner Max Fun 35 1 Team Heiner WV Zeewolde Yellow Team 1.065 9 4 1 3 3 2
8890 61 Miss Amelia Beneteau First 30 6 Andrew Ketteringham Royal Temple Yacht Club RTYC RED 0.890 5 1 1 1 2 3
6333 58 Maverick Elan 333 5 Frank Barrett Royal Temple Yacht Club RTYC RED 0.962 9 5 1 5 1 2
347 17 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas & Will Stevens Royal Temple Yacht Club RTYC RED 0.988 19 2 6 4 17 7
3133 52 Luna Beneteau First Class 8 6 David Preston Rye Harbour Sailing Club RHSC 0.930 9 4 2 2 4 1
1284 50 Mallard Westerly Fulmar 6 Howard Bates Rye Harbour Sailing Club RHSC 0.883 10 2 3 3 3 2
5276 57 Roxanne Jeanneau Sunshine 38 5 Rick Elliott Rye Harbour Sailing Club RHSC 0.945 15 8 2 2 6 5
9598 73 Wild Rover Impala 28 7 Andy Renshaw Queenborough Yacht Club South Thames 0.884 6 2 1 2 7 1
TBA2 75 Impulse Gibsea262 7 Susan Anderson Margate Yacht Club South Thames 0.744 10 4 5 1 1 4
1391 7 Full Tilt Arcona 400 1 Ross Eldred Medway Yacht Club South Thames 1.038 19 6 5 4 5 5
TBA4 71 Karibia Breezes Westwind 38 7 Bernard Sealy Royal Cinque Ports Yacht Club RCPYC 0.885 11 7 3 3 2 3
4530 55 Rush Sigma 35 5 Ken Lees Royal Cinque Ports Yacht Club RCPYC 0.953 11 3 3 1 8 4
6733 26 Black Diamond Beneteau Figaro 2 Graham Eggleton Royal Cinque Ports Yacht Club RCPYC 0.960 18 7 4 3 4 14
3167 53 Pippy Sun Odyssey 37 5 John & Michelle Stonely Royal Temple Yacht Club RTYC ORANGE 0.942 15 1 6 6 2 6
8806 25 Scorchio SJ320 2 Paul Glover Royal Temple Yacht Club RTYC ORANGE 0.966 30 9 10 7 9 5
906 2 Assassin Pronavia 42 1 Peter & Judith Jackson Royal Temple Yacht Club RTYC ORANGE 1.145 16 5 4 6 4 3
5952 30 Shear Joy Dehler 34 2 Simon Farren Dabchicks Sailing Club Delher 34 0.925 34 5 11 10 10 9
9746 63 Zephyros Dehler 34 2 Tim French Medway Yacht Club Delher 34 0.942 34 8 8 11 7 11
9983 32 Flyer Dehler 34 2 Robin Impey Colne Yacht Club Delher 34 0.922 48 11 12 14 11 17

Fri 27 Jul 18 16:34
Sail100 Sailing Results Software Program