Gold Cup IRC Class 2

Entries: 10      Races Sailed: 1

 Series PlaceSail No Bow No Boat Type of Boat Class Owner Club Handicap Series Points Race 1
19344 22 Foxy X-34 2 Mike & Jo Brand Royal Temple Yacht Club 0.995 1 1
27712 20 Zarafa HOD 35 2 Brita Van Rossum Royal Belgium Sailing Club 0.999 2 2
35859 30 Vanilla X332 2 Niek Spiljard WV Arne 0.972 3 3
48818 27 Sandstorm Corby 29 2 Kym & Heather Leatt Royal Temple Yacht Club 0.981 4 4
5347 24 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas Royal Temple Yacht Club 0.989 5 5
627699 26 Ajena J92 S 2 Benoit Catry K.Y.C.N. 0.983 6 6
78478 23 Warrior First 34.7 2 Nick Rawbone Royal Temple Yacht Club 0.991 7 7
89700 25 Only Magic J97 2 Richard Sparrow (Wed>Fri) Royal Temple Yacht Club 0.983 8 8
91804 28 Xpedite X99 2 Julian Poupard Royal Temple Yacht Club 0.977 9 9
103505 31 Excalibur X99 2 Owen Croft Royal Temple Yacht Club 0.971 10 10

Fri 26 Jul 19 15:55
Sail100 Sailing Results Software Program