Gold Cup IRC Overall

Race 1

Start: Fri 26 Jul 19

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
19344 Foxy Mike & Jo Brand 2:58:50 0.995 2:57:56 1  1
24866 Stiletto John Barrett & Paul Woodward 2:46:58 1.072 2:58:59 2  2
37712 Zarafa Brita Van Rossum 2:59:22 0.999 2:59:11 3  3
45859 Vanilla Niek Spiljard 3:05:58 0.972 3:00:46 4  4
5906 Assassin Peter & Judith Jackson 2:39:08 1.144 3:02:03 5  5
63494 Swuzzlebubble Philip Plumtree 3:09:10 0.966 3:02:44 6  6
78818 Sandstorm Kym & Heather Leatt 3:07:18 0.981 3:03:44 7  7
89746 Zephyros Tim French 3:21:31 0.925 3:06:24 8  8
9347 Cobra Matt & Roger Green,Paul Thomas 3:08:49 0.989 3:06:44 9  9
1027699 Ajena Benoit Catry 3:10:09 0.983 3:06:55 10  10
118478 Warrior Nick Rawbone 3:08:57 0.991 3:07:15 11  11
12962 Mercury Ross Eldred 2:39:53 1.172 3:07:23 12  12
135952 Shear Joy Simon Farren 3:22:55 0.924 3:07:30 13  13
142186 Principessa Andy Beaumont-Hope 2:56:59 1.060 3:07:36 14  14
158764 Buccaneer Peter Pearson & Mike Lilwall (wed-fri) 3:16:57 0.955 3:08:05 15  15
165399 Spip Martin Thibaut 3:24:11 0.931 3:10:06 16  16
1716345 LS Optique/ Wavely - Carpe Diem Jean Marc Devos 3:31:40 0.900 3:10:30 17  17
189700 Only Magic Richard Sparrow (Wed>Fri) 3:13:50 0.983 3:10:32 18  18
198806 Scorchio Paul Glover 3:18:20 0.961 3:10:36 19  19
201804 Xpedite Julian Poupard 3:15:21 0.977 3:10:51 20  20
213505 Excalibur Owen Croft 3:17:15 0.971 3:11:32 21  21
229983 Flyer Robin Impey 3:30:59 0.920 3:14:06 22  22
23424 Magnum Gary Furneaux 3:23:38 0.954 3:14:16 23  23
248732 Mistral Eric Styles 3:39:10 0.929 3:23:36 24  24
282603 Bad Boys Anthony Dale   0.923    DNC-Did Not Come to Starting Area 28
283537 Tontin Pups Wouter Borghijs   1.024    DNC-Did Not Come to Starting Area 28
2851 Oystercatcher XXX111 Richard Matthews   1.380    DNC-Did Not Come to Starting Area 28

Fri 26 Jul 19 16:00
Sail100 Sailing Results Software Program