QE2 Cup IRC Class 2

Entries: 10      Races Sailed: 2

 Series PlaceSail No Bow No Boat Type of Boat Class Owner Club Handicap Series Points Race 1 Race 2
19344 22 Foxy X-34 2 Mike & Jo Brand Royal Temple Yacht Club 0.995 3 1 2
28818 27 Sandstorm Corby 29 2 Kym & Heather Leatt Royal Temple Yacht Club 0.981 8 7 1
37712 20 Zarafa HOD 35 2 Brita Van Rossum Royal Belgium Sailing Club 0.999 8 5 3
45859 30 Vanilla X332 2 Niek Spiljard WV Arne 0.972 8 4 4
58478 23 Warrior First 34.7 2 Nick Rawbone Royal Temple Yacht Club 0.991 10 3 7
6347 24 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas Royal Temple Yacht Club 0.989 11 2 9
79700 25 Only Magic J97 2 Richard Sparrow (Wed>Fri) Royal Temple Yacht Club 0.983 11 6 5
827699 26 Ajena J92 S 2 Benoit Catry K.Y.C.N. 0.983 14 8 6
91804 28 Xpedite X99 2 Julian Poupard Royal Temple Yacht Club 0.977 17 9 8
103505 31 Excalibur X99 2 Owen Croft Royal Temple Yacht Club 0.971 22 11 11

Thu 25 Jul 19 17:13
Sail100 Sailing Results Software Program