QE2 Cup IRC Class 3

Entries: 10      Races Sailed: 2

 Series PlaceSail No Bow No Boat Type of Boat Class Owner Club Handicap Series Points Race 1 Race 2
13494 41 Swuzzlebubble Far Half Tonner 3 Philip Plumtree West Mersea Yacht Club 0.966 2 1 1
25399 45 Spip Half Tonner 3 Martin Thibaut K.Y.N.C. 0.931 5 2 3
35952 48 Shear Joy Dehler 34 3 Simon Farren Colne Yacht Club 0.924 6 4 2
48764 43 Buccaneer Elan 333 3 Peter Pearson & Mike Lilwall (wed-fri) Royal Temple Yacht Club 0.955 7 3 4
5424 44 Magnum SJ35 3 Gary Furneaux Royal Temple Yacht Club 0.954 9 6 3
69983 50 Flyer Dehler 34 3 Robin Impey Colne Yacht Club 0.920 13 7 6
79746 47 Zephyros Dehler 34 3 Tim French Medway Yacht Club 0.925 16 11 5
88806 42 Scorchio SJ320 3 Paul Glover Royal Temple Yacht Club 0.961 16 5 11
98732 46 Mistral Jeanneau Sunfast 32i 3 Eric Styles Downs Sailing Club 0.929 18 11 7
102603 49 Bad Boys Corby 26 3 Anthony Dale Royal Temple Yacht Club 0.923 22 11 11

Fri 26 Jul 19 14:32
Sail100 Sailing Results Software Program