Ramsgate Week Class 5

Entries: 8      Races Sailed: 5      Discard: 1

 Series PlaceSail No Bow No Boat Type of Boat Class Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
13782 63 Dabtoe Sunfast 3200 5 Nick Moulton Walton & Frinton Yacht Club 1.000 7 7 2 1 1 3
2TBA1 67 Mrs Jones First 35s5 5 Danny Besse VVW Schelde 0.956 9 1 3 3 6 2
3TBA 68 Blown Away Jeanneau 42 DS 5 Donald Gray Royal Temple Yacht Club 1.005 9.5 3.5 4 2 3 1
46333 66 Maverick Elan 333 5 Frank Barrett Royal Temple Yacht Club 0.962 11.5 3.5 1 5 2 6
55276 65 Roxanne Jeanneau Sunshine 38 5 Rick Elliott Rye Harbour Sailing Club 0.940 15 2 5 7 4 4
63167 62 Pippy Sun Odyssey 37 5 John & Michelle Stonely Royal Temple Yacht Club 0.940 20 6 7 4 5 5
74530 64 Rush Sigma 35 5 Ken Lees Royal Cinque Ports Yacht Club 0.953 24 5 6 6 7 7
8959 60 First Obsession of Ipswich Beneteau First 375 5 Sam Higginson Shotley Point Yacht Club 0.944 36 9 9 9 9 9

Fri 26 Jul 19 14:14
Sail100 Sailing Results Software Program