Ramsgate Week Class 7

Race 2

Start: Tue 23 Jul 19 10:55:00

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
14180 Borsalino James Fisher 2:44:14 0.935 2:33:33 1  1
2TBA4 Karibia Breezes Bernard Sealy 3:23:13 0.885 2:59:51 2  2
39598 Wild Rover Andy Renshaw 4:26:28 0.884 3:55:33 3  3
44419 Avventura Mark Andrews & Jonath Hague 4:13:41 0.940 3:58:28 4  4
52T1W Cordyll 11 Carine Bishop & Maria Wilcock 4:31:09 0.884 3:59:42 5  5
64338 Impulse Susan Anderson 6:00:20 0.744 4:28:05 6  6
7TBA6 Carenage Peter Shawyer 5:50:15 0.900 5:15:14 7  7
9TBA5 Splash Ken Welch   0.885    RET-Retired 9

Fri 26 Jul 19 15:23
Sail100 Sailing Results Software Program