Team Series

Race 4

Start: Thu 25 Jul 19

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
14866 Stiletto John Barrett & Paul Woodward 1:14:11 1.072 1:19:31 1  1
2962 Mercury Ross Eldred (EAORA RTG) 1:11:42 1.172 1:24:02 2  2
39344 Foxy Mike & Jo Brand 1:27:01 0.995 1:26:35 3  3
43494 Swuzzlebubble Philip Plumtree 1:29:40 0.966 1:26:37 4  4
5347 Cobra Matt & Roger Green,Paul Thomas 1:28:19 0.989 1:27:21 5  5
68478 Warrior Nick Rawbone 1:28:35 0.991 1:27:47 6  6
75859 Vanilla Niek Spiljard 1:30:34 0.972 1:28:02 7  7
8906 Assassin Peter & Judith Jackson 1:17:15 1.144 1:28:22 8  8
98818 Sandstorm Kym & Heather Leatt 1:31:03 0.981 1:29:19 9  9
1027699 Ajena Benoit Catry 1:34:25 0.983 1:32:49 10  10
111804 Xpedite Julian Poupard 1:36:38 0.977 1:34:25 11  11
122186 Principessa Andy Beaumont-Hope 1:33:38 1.060 1:39:15 12  12
135399 Spip Martin Thibaut 1:50:18 0.931 1:42:41 13  13
143782 Dabtoe Nick Moulton 1:45:01 1.000 1:45:01 14  14
155952 Shear Joy Simon Farren 1:54:00 0.924 1:45:20 15  15
16424 Magnum Gary Furneaux 1:53:01 0.954 1:47:49 16  16
178732 Mistral Eric Styles 1:58:04 0.929 1:49:41 17  17
189983 Flyer Robin Impey 2:02:20 0.920 1:52:33 18  18
196333 Maverick Frank Barrett 2:16:20 0.962 2:11:09 19  19
205276 Roxanne Rick Elliott 2:54:07 0.940 2:43:40 20  20
213167 Pippy John & Michelle Stonely 2:58:05 0.940 2:47:24 21  21
22TBA1 Mrs Jones Danny Besse 2:55:13 0.956 2:47:30 22  22
238890 Miss Amelia Andrew Ketteringham 3:14:52 0.890 2:53:26 23  23
24TBA5 Splash Ken Welch 3:16:00 0.885 2:53:28 24  24
251284 Mallard Howard Bates 3:17:41 0.883 2:54:33 25  25
269598 Wild Rover Andy Renshaw 3:28:50 0.884 3:04:37 26  26
273133 Luna David Preston 3:31:51 0.930 3:17:01 27  27
284419 Avventura Mark Andrews & Jonath Hague 3:44:47 0.940 3:31:18 28  28
349746 Zephyros Tim French   0.925    DNS-Did Not Start 34
344338 Impulse Susan Anderson   0.744    DNC-Did Not Come to Starting Area 34
34TBA6 Carenage Peter Shawyer   0.900    DNC-Did Not Come to Starting Area 34
343537 Tontin Pups Wouter Borghijs   1.024    DNC-Did Not Come to Starting Area 34
3451 Oystercatcher XXX111 Richard Matthews   1.380    DNC-Did Not Come to Starting Area 34

Fri 26 Jul 19 16:09
Sail100 Sailing Results Software Program