Gold Cup IRC Class 2

Race 1

Start: Fri 26 Jul 19 10:05:00

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Points
19344 Foxy Mike & Jo Brand 2:58:50 0.995 2:57:56 1 1
27712 Zarafa Brita Van Rossum 2:59:22 0.999 2:59:11 2 2
35859 Vanilla Niek Spiljard 3:05:58 0.972 3:00:46 3 3
48818 Sandstorm Kym & Heather Leatt 3:07:18 0.981 3:03:44 4 4
5347 Cobra Matt & Roger Green,Paul Thomas 3:08:49 0.989 3:06:44 5 5
627699 Ajena Benoit Catry 3:10:09 0.983 3:06:55 6 6
78478 Warrior Nick Rawbone 3:08:57 0.991 3:07:15 7 7
89700 Only Magic Richard Sparrow (Wed>Fri) 3:13:50 0.983 3:10:32 8 8
91804 Xpedite Julian Poupard 3:15:21 0.977 3:10:51 9 9
103505 Excalibur Owen Croft 3:17:15 0.971 3:11:32 10 10

Fri 26 Jul 19 15:55
Sail100 Sailing Results Software Program