QE2 Cup IRC Overall

Race 1

Start: Thu 25 Jul 19

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
14866 Stiletto John Barrett & Paul Woodward 1:14:11 1.072 1:19:31 1  1
2962 Mercury Ross Eldred 1:11:42 1.172 1:24:02 2  2
39344 Foxy Mike & Jo Brand 1:27:01 0.995 1:26:35 3  3
43494 Swuzzlebubble Philip Plumtree 1:29:40 0.966 1:26:37 4  4
5347 Cobra Matt & Roger Green,Paul Thomas 1:28:19 0.989 1:27:21 5  5
68478 Warrior Nick Rawbone 1:28:35 0.991 1:27:47 6  6
75859 Vanilla Niek Spiljard 1:30:34 0.972 1:28:02 7  7
8906 Assassin Peter & Judith Jackson 1:17:15 1.144 1:28:22 8  8
97712 Zarafa Brita Van Rossum 1:28:51 0.999 1:28:46 9  9
109700 Only Magic Richard Sparrow (Wed>Fri) 1:30:40 0.983 1:29:08 10  10
118818 Sandstorm Kym & Heather Leatt 1:31:03 0.981 1:29:19 11  11
1227699 Ajena Benoit Catry 1:34:25 0.983 1:32:49 12  12
131804 Xpedite Julian Poupard 1:36:38 0.977 1:34:25 13  13
142186 Principessa Andy Beaumont-Hope 1:33:38 1.060 1:39:15 14  14
155399 Spip Martin Thibaut 1:50:18 0.931 1:42:41 15  15
168764 Buccaneer Peter Pearson & Mike Lilwall (wed-fri) 1:48:59 0.955 1:44:05 16  16
175952 Shear Joy Simon Farren 1:54:00 0.924 1:45:20 17  17
188806 Scorchio Paul Glover 1:50:05 0.961 1:45:47 18  18
19424 Magnum Gary Furneaux 1:53:01 0.954 1:47:49 19  19
209983 Flyer Robin Impey 2:02:20 0.920 1:52:33 20  20
269746 Zephyros Tim French   0.925    DNS-Did Not Start 26
268732 Mistral Eric Styles   0.929    DNS-Did Not Start 26
262603 Bad Boys Anthony Dale   0.923    DNC-Did Not Come to Starting Area 26
263505 Excalibur Owen Croft   0.971    DNC-Did Not Come to Starting Area 26
263537 Tontin Pups Wouter Borghijs   1.024    DNC-Did Not Come to Starting Area 26

Fri 26 Jul 19 17:14
Sail100 Sailing Results Software Program