RH Ramsgate Week Class 5 RTYC Handicap

Entries: 11      Races Sailed: 5      Discard: 1

 Series PlaceSail No Bow No Boat Type of Boat Class Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
12240 52 Irene Dufour 34e 5 Steve Treadwell Medway Yacht Club 0.935 6 1 1 4 1 3
26540 55 Didgeridoo Half Tonner SJ30 5 Steve Stokes Royal Temple Yacht Club 0.916 13 2 3 5 3 6
3TBA2 53 Mallemok Nicholson 33 5 Danny Besse VVW Schelde 0.930 15 6 4 2 5 4
49746 32 Zephyros dehler 34 5 Tim French Medway Yacht 0.919 16 12 12 1 2 1
54530 51 Rush Sigma 35 5 Ken Lees Royal Cinque Ports Yacht Club 0.953 17 5 5 3 4 5
62701 56 Red Legend Legend 27 5 Roger & Matt Green Royal Temple Yacht Club 0.904 23.5 3 2 6.5 12 12
7TBA3 58 Miss Amelia First 30 5 Andy Ketteringham Royal Temple Yacht Club 0.849 24 9 7 8 7 2
85276 50 Roxanne Jeanneau Sunshine 38 5 Rick Elliott Rye Harbour Sailing Club 0.962 25 4 6 9 8 7
91284 54 Mallard Westerly Fulmar 5 Howard Bates Rye Harbour Sailing Club 0.920 29 7 8 10 6 8
105339 57 Paka'a Westerly GK29 5 Robert Keillor Thurrock Yacht Club 0.860 32.5 8 9 6.5 9 12
113350 39 Magnum MG335 5 Martin & Jo Ross Royal Temple Yacht Club 0.930 43 12 12 12 10 9

Fri 24 Apr 15 17:01
Sail100 Sailing Results Software Program