QE2 Cup IRC Class 1

Entries: 8      Races Sailed: 2

 Series PlaceSail No Bow No Boat Type of Boat Class Owner Club Handicap Series Points Race 1 Race 2
135080 7 Dunkerque Plaisance - Gill Race Team A35 1 Philippe Bourgeois (Thurs & Fri) Dunkerque Plaisance 1.027 2 1 1
22187 9 Stiletto First 35 1 John Barrett & Paul Woodward Royal Temple Yacht Club 1.014 4 2 2
335 5 Xwaves X35 1 Mike & Jo Brand Royal Temple Yacht Club 1.040 7 4 3
49596 11 Slingshot J105 1 Rod Oates & Gavin Magee Royal Temple Yacht Club 1.004 7 3 4
53537 6 Tontin A35 1 Wouter Borghijs Royal Yacht Club of Belgium 1.036 10 5 5
61605 10 Jazz II J105 1 Arthur Freeman Royal Temple Yacht Club 1.006 14 8 6
72186 3 Principessa Grand Soleil 43B 1 Andy Beaumont-Hope Royal Temple Yacht Club 1.068 14 7 7
8906 1 Assassin Pronavia 42 1 Peter Jackson Royal Temple Yacht Club 1.148 15 6 9

Thu 30 Jul 15 17:25
Sail100 Sailing Results Software Program