Gold Cup IRC Overall

Race 1

Start: Fri 29 Jul 16

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
14321 Oystercatcher XXX1 Richard Matthews 2:36:12 1.134 2:57:08 1  1
27020 Team Heiner Roy Heiner 2:45:31 1.079 2:58:36 2  2
335 Xwaves Mike & Jo Brand 2:52:28 1.040 2:59:22 3  3
46455 Slingback John Barrett & Paul Woodward 3:05:35 0.974 3:00:45 4  4
59700 Only Magic Richard Sparrow 3:06:26 0.980 3:02:42 5  5
69596 Slingshot Rod Oates & Gavin Magee 3:02:59 1.001 3:03:10 6  6
7906 Assassin Peter Jackson 2:40:02 1.148 3:03:43 7  7
88764 Buccaneer Peter Pearson & Mike Lilwall 3:12:27 0.958 3:04:22 8  8
94863 Kylla Kym & Heather Leatt 2:55:26 1.070 3:07:43 9  9
104360 Roller Skate Paul Glover & John Vincent 3:17:40 0.956 3:08:58 10  10
11659 Mallemok Danny Besse 3:33:30 0.895 3:11:05 11  11
122701 Red Legend Roger & Matt Green 3:33:31 0.897 3:11:31 12  12
139746 Zephyros Tim French (wed/thu/fri) 3:27:24 0.926 3:12:03 13  13
142186 Principessa Andy Beaumont-Hope 3:00:24 1.067 3:12:29 14  14
158432 Yogi Chris Denby 3:25:19 0.941 3:13:12 15  15
164530 Rush Ken Lees 3:29:51 0.951 3:19:34 16  16
171284 Mallard Howard Bates 3:47:11 0.882 3:20:23 17  17
186540 Didgeridoo Steve Stokes 3:41:40 0.907 3:21:03 18  18
191804 Xpedite Julian Poupard 3:25:44 0.979 3:21:25 19  19
209407 L'Autre Femme Robert & Julie Stevens 3:24:46 1.001 3:24:58 20  20
215276 Roxanne Rick Elliott 3:36:55 0.947 3:25:25 21  21
226733 Black Diamond Graham Eggleton 3:36:57 0.958 3:27:50 22  22
233272 Limbo Girl David Preston (RTG 2H) 4:45:44 0.818 3:53:44 23  23
268890 Miss Amelia Andy Ketteringham   0.887    RET-Retired 26
263782 Dabtoe Nick Moulton   1.000    DNF-Did Not Finish 26
278456 Blues Brothers Mark Wrightson & Trevor Drury   0.865    DNC-Did Not Come to Starting Area 27

Fri 29 Jul 16 16:46
Sail100 Sailing Results Software Program