Round the Goodwins Cruiser Class 5 RTYC Handicap

Entries: 10      Races Sailed: 1

 Series PlaceSail No Bow No Boat Type of Boat Class Owner Club Handicap Series Points Race 1
14530 23 Rush Sigma 35 5 Ken Lees Royal Cinque Ports Yacht Club 0.953 1 1
23167 27 Pippy Sun Odyssey 37 5 John & Michelle Stonely Royal Temple Yacht Club 0.944 2 2
3TBA1 22 Entropy Jeanneau sun fast 37 5 Martin Ross Royal Temple Yacht Club 0.990 3 3
4TBA2 20 Blown Away Jeanneau 42 DS 5 Donald Gray Royal Temple Yacht Club 1.031 4 4
55276 25 Roxanne Jeanneau Sunshine 38 5 Rick Elliott Rye Harbour Sailing Club 0.950 5 5
6659 29 Mallemok Nicholson 33 5 Danny Besse VVW Schelde 0.905 6 6
71349 24 Tango First 27.7 5 Maurice Carragher Rye Harbour Sailing Club 0.950 7 7
83782 21 Dabtoe Sunfast 3200 5 Nick Moulton Royal Naval Sailing Association 1.005 11 11
88432 26 Yogi First 27.7 5 Chris Denby Royal Temple Yacht Club 0.950 11 11
89746 28 Zephyros Dehler 34 5 Tim French (wed/thu/fri) Medway Yacht Club 0.935 11 11

Sun 24 Jul 16 16:11
Sail100 Sailing Results Software Program