CB Ramsgate Week Class 1

Entries: 8      Races Sailed: 6      Discard: 1

 Series PlaceSail No Bow No Boat Type of Boat Class Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
17020 3 Team Heiner Max Fun 35 1 Roy Heiner WSV Almere 1.079 7 1 2 2 1 1 2
235 6 Xwaves X35 1 Mike & Jo Brand Royal Temple Yacht Club 1.040 10 2 1 3 2 2 3
34321 2 Oystercatcher XXX1 H39 1 Richard Matthews West Mersea Yacht Club 1.134 12 6 3 1 3 4 1
49596 8 Slingshot J105 1 Rod Oates & Gavin Magee Royal Temple Yacht Club 1.001 19 3 4 4 4 9 4
52186 4 Principessa Grand Soleil 43B 1 Andy Beaumont-Hope Royal Temple Yacht Club 1.067 26 4 7 7 5 3 7
6906 1 Assassin Pronavia 42 1 Peter Jackson Royal Temple Yacht Club 1.148 29 8 5 5 6 9 5
74863 5 Kylla Corby 36 1 Kym & Heather Leatt WFSA 1.070 30 5 6 6 7 9 6
89407 7 L'Autre Femme J105 1 Robert & Julie Stevens Medway Yacht Club 1.001 36 7 8 9 8 5 8

Fri 29 Jul 16 17:04
Sail100 Sailing Results Software Program