CB Ramsgate Week Class 2

Race 2

Start: Tue 26 Jul 16 11:57:00

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
18764 Buccaneer Peter Pearson & Mike Lilwall 2:29:49 0.958 2:23:31 1  1
26455 Slingback John Barrett & Paul Woodward 2:27:43 0.974 2:23:53 2  2
34360 Roller Skate Paul Glover & John Vincent 2:32:02 0.956 2:25:21 3  3
41804 Xpedite Julian Poupard 2:31:22 0.979 2:28:11 4  4
52701 Red Legend Roger & Matt Green 2:49:07 0.897 2:31:42 5  5
66540 Didgeridoo Steve Stokes 2:48:14 0.907 2:32:35 6  6
76733 Black Diamond Graham Eggleton 2:43:02 0.958 2:36:11 7  7
101657 Scaramouche Chris Walker (RTG only)   0.897    DNC-Did Not Come to Starting Area 10
109700 Only Magic Richard Sparrow   0.980    DNC-Did Not Come to Starting Area 10

Fri 29 Jul 16 17:04
Sail100 Sailing Results Software Program