Gold Cup IRC Overall

Race 1

Start: Fri 28 Jul 17

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
16555 Delft Jelger Rozendaal 2:01:16 1.066 2:09:16 1  1
24321 Oystercatcher XXX1 Richard Matthews 1:54:35 1.151 2:11:53 2  2
36455 Slingback John Barrett & Paul Woodward 2:24:00 0.963 2:18:40 3  3
44866 Kylla Kym & Heather Leatt 2:09:49 1.071 2:19:02 4  4
57020 Team Heiner Roy Heiner 2:10:28 1.081 2:21:02 5  5
69344 Foxy Mike & Jo Brand 2:22:24 0.998 2:22:07 6  6
79596 Slingshot Rod Oates & Gavin Magee 2:22:14 1.000 2:22:14 7  7
88764 Buccaneer Peter Pearson & Mike Lilwall 2:28:43 0.958 2:22:28 8  8
96733 Black Diamond Graham Eggleton 2:29:12 0.959 2:23:05 9  9
102714 Temptation Nigel Pipe 2:28:08 0.967 2:23:15 10  10
114360 Roller Skate Paul Glover & John Vincent 2:32:02 0.956 2:25:21 11  11
12347 Cobra Matt & Roger Green,Paul Thomas & Will Steven 2:27:32 0.989 2:25:55 12  12
132186 Principessa Andy Beaumont-Hope 2:18:39 1.066 2:27:48 13  13
14906 Icom Assassin Peter Jackson 2:08:56 1.147 2:27:53 14  14
151804 Xpedite Julian Poupard 2:31:12 0.979 2:28:01 15  15
229610 Menace Phil Nickells, Brian Bradley, Peter Wood   0.890    DNC-Did Not Come to Starting Area 22
221657 Scaramouche Christopher Walker   0.898    DNC-Did Not Come to Starting Area 22
221505 Twister Christopher Young   0.931    DNC-Did Not Come to Starting Area 22
223505 Excalibur Owen Croft   0.978    DNC-Did Not Come to Starting Area 22
229700 Only Magic Richard Sparrow (Wed, Thu & Fri)   0.984    DNC-Did Not Come to Starting Area 22
222187 Stiletto John Barrett & Paul Woodward   1.013    DNC-Did Not Come to Starting Area 22

Fri 28 Jul 17 14:31
Sail100 Sailing Results Software Program