QE2 Cup IRC Overall

Race 1

Start: Thu 27 Jul 17

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
16455 Slingback John Barrett & Paul Woodward 1:17:18 0.963 1:14:26 1  1
24866 Kylla Kym & Heather Leatt 1:10:11 1.071 1:15:10 2  2
3.56555 Delft Jelger Rozendaal 1:10:47 1.066 1:15:27 3  3.5
3.54321 Oystercatcher XXX1 Richard Matthews 1:05:33 1.151 1:15:27 3  3.5
58764 Buccaneer Peter Pearson & Mike Lilwall 1:18:57 0.958 1:15:38 5  5
6347 Cobra Matt & Roger Green,Paul Thomas & Will Steven 1:17:01 0.989 1:16:10 6  6
77020 Team Heiner Roy Heiner 1:11:00 1.081 1:16:45 7  7
89700 Only Magic Richard Sparrow (Wed, Thu & Fri) 1:18:20 0.984 1:17:05 8  8
99344 Foxy Mike & Jo Brand 1:17:39 0.998 1:17:30 9  9
106733 Black Diamond Graham Eggleton 1:20:58 0.959 1:17:39 10  10
119610 Menace Phil Nickells, Brian Bradley, Peter Wood 1:29:16 0.890 1:19:27 11  11
129596 Slingshot Rod Oates & Gavin Magee 1:19:53 1.000 1:19:53 12  12
134360 Roller Skate Paul Glover & John Vincent 1:23:49 0.956 1:20:08 13  13
141505 Twister Christopher Young 1:27:34 0.931 1:21:31 14  14
152714 Temptation Nigel Pipe 1:24:52 0.967 1:22:04 15  15
162186 Principessa Andy Beaumont-Hope 1:18:13 1.066 1:23:23 16  16
181804 Xpedite Julian Poupard   0.979    DNF-Did Not Finish 18
221657 Scaramouche Christopher Walker   0.898    DNC-Did Not Come to Starting Area 22
223505 Excalibur Owen Croft   0.978    DNC-Did Not Come to Starting Area 22
222187 Stiletto John Barrett & Paul Woodward   1.013    DNC-Did Not Come to Starting Area 22
22906 Icom Assassin Peter Jackson   1.147    DNC-Did Not Come to Starting Area 22

Thu 27 Jul 17 17:11
Sail100 Sailing Results Software Program