Ramsgate Week Class 2

Race 1

Start: Mon 24 Jul 17 11:00:00

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
19596 Slingshot Rod Oates & Gavin Magee 2:31:18 1.000 2:31:18 1  1
26455 Slingback John Barrett & Paul Woodward 2:39:06 0.963 2:33:13 2  2
39344 Foxy Mike & Jo Brand 2:35:45 0.998 2:35:26 3  3
44360 Roller Skate Paul Glover & John Vincent 2:44:55 0.956 2:37:40 4  4
52714 Temptation Nigel Pipe 2:44:45 0.967 2:39:19 5  5
6347 Cobra Matt & Roger Green,Paul Thomas & Will Steven 2:43:14 0.989 2:41:26 6  6
79610 Menace Phil Nickells, Brian Bradley, Peter Wood 3:04:29 0.890 2:44:11 7  7
88764 Buccaneer Peter Pearson & Mike Lilwall 2:52:26 0.958 2:45:11 8  8
96733 Black Diamond Graham Eggleton 2:53:44 0.959 2:46:37 9  9
101804 Xpedite Julian Poupard 2:50:53 0.979 2:47:18 10  10
111505 Twister Christopher Young 3:03:39 0.931 2:50:59 11  11
151657 Scaramouche Christopher Walker   0.898    DNC-Did Not Come to Starting Area 15
153505 Excalibur Owen Croft   0.978    DNC-Did Not Come to Starting Area 15
159700 Only Magic Richard Sparrow (Wed, Thu & Fri)   0.984    DNC-Did Not Come to Starting Area 15

Fri 28 Jul 17 14:05
Sail100 Sailing Results Software Program