Ramsgate Week Class 2

Race 3

Start: Wed 26 Jul 17 11:10:00

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
16455 Slingback John Barrett & Paul Woodward 2:31:24 0.963 2:25:48 1  1
2347 Cobra Matt & Roger Green,Paul Thomas & Will Steven 2:32:47 0.989 2:31:06 2  2
39596 Slingshot Rod Oates & Gavin Magee 2:31:49 1.000 2:31:49 3  3
49344 Foxy Mike & Jo Brand 2:36:24 0.998 2:36:05 4  4
58764 Buccaneer Peter Pearson & Mike Lilwall 2:44:58 0.958 2:38:02 5  5
66733 Black Diamond Graham Eggleton 2:45:59 0.959 2:39:11 6  6
72714 Temptation Nigel Pipe 2:45:15 0.967 2:39:48 7  7
84360 Roller Skate Paul Glover & John Vincent 2:54:35 0.956 2:46:54 8  8
99700 Only Magic Richard Sparrow (Wed, Thu & Fri) 2:52:25 0.984 2:49:39 9  9
101804 Xpedite Julian Poupard 2:56:14 0.979 2:52:32 10  10
119610 Menace Phil Nickells, Brian Bradley, Peter Wood 3:20:27 0.890 2:58:24 11  11
151657 Scaramouche Christopher Walker   0.898    DNC-Did Not Come to Starting Area 15
151505 Twister Christopher Young   0.931    DNC-Did Not Come to Starting Area 15
153505 Excalibur Owen Croft   0.978    DNC-Did Not Come to Starting Area 15

Fri 28 Jul 17 14:05
Sail100 Sailing Results Software Program