Ramsgate Week Class 2

Race 4

Start: Thu 27 Jul 17 11:00:00

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
16455 Slingback John Barrett & Paul Woodward 1:17:18 0.963 1:14:26 1  1
28764 Buccaneer Peter Pearson & Mike Lilwall 1:18:57 0.958 1:15:38 2  2
3347 Cobra Matt & Roger Green,Paul Thomas & Will Steven 1:17:01 0.989 1:16:10 3  3
49700 Only Magic Richard Sparrow (Wed, Thu & Fri) 1:18:20 0.984 1:17:05 4  4
59344 Foxy Mike & Jo Brand 1:17:39 0.998 1:17:30 5  5
66733 Black Diamond Graham Eggleton 1:20:58 0.959 1:17:39 6  6
79610 Menace Phil Nickells, Brian Bradley, Peter Wood 1:29:16 0.890 1:19:27 7  7
89596 Slingshot Rod Oates & Gavin Magee 1:19:53 1.000 1:19:53 8  8
94360 Roller Skate Paul Glover & John Vincent 1:23:49 0.956 1:20:08 9  9
101505 Twister Christopher Young 1:27:34 0.931 1:21:31 10  10
112714 Temptation Nigel Pipe 1:24:52 0.967 1:22:04 11  11
131804 Xpedite Julian Poupard   0.979    DNF-Did Not Finish 13
151657 Scaramouche Christopher Walker   0.898    DNC-Did Not Come to Starting Area 15
153505 Excalibur Owen Croft   0.978    DNC-Did Not Come to Starting Area 15

Fri 28 Jul 17 14:05
Sail100 Sailing Results Software Program