East Coast IRC Championship Class 2

Race 4

Start: Fri 28 Jul 17 10:10:00

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
16455 Slingback John Barrett & Paul Woodward 2:24:00 0.963 2:18:40 1  1
29344 Foxy Mike & Jo Brand 2:22:24 0.998 2:22:07 2  2
39596 Slingshot Rod Oates & Gavin Magee 2:22:14 1.000 2:22:14 3  3
48764 Buccaneer Peter Pearson & Mike Lilwall 2:28:43 0.958 2:22:28 4  4
56733 Black Diamond Graham Eggleton 2:29:12 0.959 2:23:05 5  5
62714 Temptation Nigel Pipe 2:28:08 0.967 2:23:15 6  6
74360 Roller Skate Paul Glover & John Vincent 2:32:02 0.956 2:25:21 7  7
8347 Cobra Matt & Roger Green,Paul Thomas & Will Steven 2:27:32 0.989 2:25:55 8  8
91804 Xpedite Julian Poupard 2:31:12 0.979 2:28:01 9  9
159610 Menace Phil Nickells, Brian Bradley, Peter Wood   0.890    DNC-Did Not Come to Starting Area 15
151657 Scaramouche Christopher Walker   0.898    DNC-Did Not Come to Starting Area 15
151505 Twister Christopher Young   0.931    DNC-Did Not Come to Starting Area 15
153505 Excalibur Owen Croft   0.978    DNC-Did Not Come to Starting Area 15
159700 Only Magic Richard Sparrow (Wed, Thu & Fri)   0.984    DNC-Did Not Come to Starting Area 15

Fri 28 Jul 17 14:20
Sail100 Sailing Results Software Program