QE2 Cup IRC Overall

Entries: 22      Races Sailed: 2

 Series PlaceSail No Bow No Boat Type of Boat Class Owner Club Handicap Series Points Race 1 Race 2
14866 3 Kylla Corby 36 1 Kym & Heather Leatt Royal Temple Yacht Club 1.072 2 1 1
27020 5 Team Heiner Max Fun 35 1 Team Heiner WV Zeewolde 1.065 7 3 4
34321 1 Oystercatcher XXX1 Humphreys 39 1 Richard Matthews West Mersea Yacht Club 1.152 8 2 6
4906 2 Assassin Pronavia 42 1 Peter & Judith Jackson Royal Temple Yacht Club 1.145 8 5 3
59700 18 Only Magic J97 2 Richard Sparrow Royal Temple Yacht Club 0.984 9 7 2
69344 16 Foxy X-34 2 Mike & Jo Brand Royal Temple Yacht Club 0.998 11 4 7
76733 26 Black Diamond Beneteau Figaro 2 Graham Eggleton Royal Cinque Ports Yacht Club 0.960 13 8 5
85859 21 Vanilla X332 2 Niek Spiljard WV Arne 0.977 14 6 8
91804 20 Xpedite X99 2 Julian Poupard Royal Temple Yacht Club 0.979 22 13 9
108764 27 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall Royal Temple Yacht Club 0.957 22 9 13
116455 24 Slingback SJ320 2 John Barrett & Paul Woodward Royal Temple Yacht Club 0.968 24 10 14
125952 30 Shear Joy Dehler 34 2 Simon Farren Dabchicks Sailing Club 0.925 27 15 12
131391 7 Full Tilt Arcona 400 1 Ross Eldred Medway Yacht Club 1.038 28 11 17
149746 63 Zephyros Dehler 34 2 Tim French Medway Yacht Club 0.927 28 12 16
158806 25 Scorchio SJ320 2 Paul Glover Royal Temple Yacht Club 0.966 29 14 15
16581 29 Antix X-302 2 John Allen (wed-frid) Whitby Yacht Club 0.926 33 23 10
17347 17 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas & Will Stevens Royal Temple Yacht Club 0.988 34 23 11
189983 32 Flyer Dehler 34 2 Robin Impey Colne Yacht Club 0.922 35 16 19
192186 6 Principessa Grand Soleil 43B 1 Andy Beaumont-Hope Royal Temple Yacht Club 1.061 37 17 20
202603 28 Bad Boys Corby 26 2 Anthony Dale Royal Temple Yacht Club 0.938 40 18 22
213505 23 Excalibur X99 2 Owen Croft Royal Temple Yacht Club 0.972 41 23 18
224227 15 Lyra of London Swan 431 2 Miles Delap Royal Corinthian Yacht Club 0.998 44 23 21

Thu 26 Jul 18 17:13
Sail100 Sailing Results Software Program