Round the Goodwins IRC Class 2

Race 1

Start: Sun 22 Jul 18 12:00:00

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
16455 Slingback John Barrett & Paul Woodward 4:41:01 0.968 4:32:01 1  1
29344 Foxy Mike & Jo Brand 4:38:11 0.998 4:37:38 2  2
35859 Vanilla Niek Spiljard 4:46:42 0.977 4:40:06 3  3
4347 Cobra Matt & Roger Green,Paul Thomas & Will Stevens 4:44:37 0.988 4:41:12 4  4
58764 Buccaneer Peter Pearson & Mike Lilwall 4:56:33 0.957 4:43:48 5  5
66733 Black Diamond Graham Eggleton 5:00:21 0.960 4:48:20 6  6
78806 Scorchio Paul Glover 5:01:00 0.966 4:50:46 7  7
88354 Spirit Paul Scott (RTG) 4:59:39 0.976 4:52:28 8  8
91804 Xpedite Julian Poupard 4:59:30 0.979 4:53:13 9  9
105952 Shear Joy Simon Farren 5:17:23 0.925 4:53:35 10  10
119700 Only Magic Richard Sparrow 4:58:47 0.984 4:54:00 11  11
123505 Excalibur Owen Croft 5:08:17 0.972 4:59:39 12  12
131501 Pinocchio Bruce Long (RTG) 5:07:13 0.980 5:01:04 13  13
144227 Lyra of London Miles Delap 5:07:26 0.998 5:06:49 14  14
154950 Woozle Hunter P.Hammond, D.Harrington-Lyon, A.Pentelow, A.Thomas (RTG) 6:01:47 0.914 5:30:40 15  15
179983 Flyer Robin Impey   0.922    DNF-Did Not Finish 17
182603 Bad Boys Anthony Dale   0.938    DNC-Did Not Come to Starting Area 18

Sun 22 Jul 18 18:07
Sail100 Sailing Results Software Program